









Property Attributes
- MLS#15949731
- TypeRentals
- CountyLOS ANGELES
- CitySanta Monica
- AreaSanta Monica
- Zip90403
- StyleCape Cod
- Price$ 7,450
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
J.J. Wallack with Sold By.
Property Description
Fully furnished apartments including central air-conditioning, complete kitchens, stainless steel appliances, hardwood floors, utilities, full cable/TiVo®/Netflix®, flat screens, WIFI, queen/king beds (singles and cribs should you need), gym, professionally laundered linens and towels, and all in one printer. 2+2 have in-unit washer/dryer, all other use onsite laundry room. Parking: Studio & One Bedrooms have One Garage space; all two bedrooms have One Garage + One Space.
Elementary School | Middle School | High School |
---|---|---|
Roosevelt Elementary School | Lincoln Middle School | Santa Monica High School |
Price History | |
---|---|
12/4/2016 | Listed $7,150 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Built-In |
---|---|
Architectural Style | Cape Cod |
Cooling | Central Air |
Directions | 1 block from Ocean Avenue |
Flooring | Wood, Tile |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Central, Wall Furnace |
High School | Santa Monica |
High School 2 | SANMON |
High School District | Santa Monica-Malibu Unified |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | J.J. Wallack - BRE#01445924 |
Listing Agent State License | 01445924 |
MLS Area | C14 - Santa Monica |
Parking Features | Garage, Tandem Garage |
Pets Allowed | Call |
Pool Features | None |
Price Per Square Foot | 8.28 |
Rent Includes | Cable TV, Electricity, Gardener, Gas, Trash Collection, Water |
Source System | CRMLS |
Unit Number | 2Bed2Bath |
View | Courtyard |
Zoning | SMR3* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Community |
Laundry Y/N | Yes |
Room Type | Living Room |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood, Wrought Iron |
Lot Size Area | 15014.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15014.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool