








































Property Attributes
- MLS#19508142
- TypeSingle Family
- CountyLOS ANGELES
- CityBel Air
- AreaBel Air - Holmby Hills
- Zip90049
- StyleContemporary
- Price$ 56,000,000
- Bedrooms9
- Full Bathrooms12
- Half Bathrooms3
- Sqr Footage18850
- Lot Size1.6 Acres
Listing Provided Courtesy Of:
Michelle Oliver with Douglas Elliman.
Property Description
The landscape of Bel Air has been changed forever as The Orum House debuts its AIA award winning modern design offering unrivaled sophistication and true luxury. Inviting you through its own private street and double gated entrance, this architectural achievement rests on its very own promontory with floor to ceiling glass motorized Sky-Frame doors opening the entire house to the magnificent sweeping views from the Pacific Ocean to Downtown LA. This home offers a unique experience that allows you to flow from one enlightened moment to the next, indoors to outdoors seamlessly. With 18,850 sq ft of home and over 6,000 sq ft of covered terraces and outdoor decks with oversized fireplaces and parking for over 30 cars, this tranquil home easily becomes the best entertaining spot in the city. Designed by famed architect Zoltan Pali, this home is sold complete with sophisticated interior design and curated works of art. Dolby Atmos Theater, Wellness Center, Wine room, attached Guest house.
Price History | |
---|---|
9/9/2019 | Listed $56,000,000 |
General Features
Attached Structure | Attached |
Directions | Bellagio Road to Linda Flora to Orum Road. |
Flooring | Wood, Stone |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Michelle Oliver - BRE#01837352 |
Listing Agent State License | 01837352 |
MLS Area | C04 - Bel Air - Holmby Hills |
Price Per Square Foot | 2970.82 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Source System | CRMLS |
Spa Features | Heated, In Ground |
Special Listing Conditions | Standard |
Interior Features
3/4 Baths | 2 |
Air Conditioning Y/N | Yes |
Appliances | Refrigerator, Ice Maker |
Appliances Y/N | Yes |
Cooling | Central Air |
Fireplace Features | Circular, Fire Pit, Outside, Family Room, Kitchen, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 12 |
Full Baths | 10 |
Half Baths | 3 |
Heating | Central |
Heating Y/N | Yes |
Interior Features | Elevator |
Laundry Features | Dryer Included, Common Area, Washer Included |
Laundry Y/N | Yes |
Room Type | Two Masters, Walk-In Pantry, Living Room, Dressing Area, Separate Family Room, Formal Entry, Basement, Guest/Maid's Quarters, Home Theatre, Master Bedroom, Media Room, Family Room, Center Hall |
Total Stories | 4 |
Utilities | Cable Available |
Exterior Features
Architectural Style | Contemporary |
Lot Size Acres | 1.5998 |
Lot Size Area | 69689.0000 |
Lot Size Square Feet | 69689.00 |
Lot Size Units | Square Feet |
Other Structures | Guest House Attached |
Parking Features | Private |
Parking Y/N | Yes |
Patio Y/N | Yes |
Patio/Porch Features | Lanai |
Pool Features | In Ground, Private |
Private Pool Y/N | Yes |
Spa | Yes |
View | Panoramic, Hills, Ocean, City Lights, Coastline |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool